Relocation
Moving
Business Assistant
Travel
Corporate Service
Relocation Service Package
Business Package
More Service
expatservice@reindeerstation.com
TEL : +86 574 2772 6526
         +86 574 2787 6056
Fax : +86 574 2772 2177
 
Time Table

The flight information above is only for reference we will update the information early every month but we take no responsibility for any loss because of airlines temporary flight change.
Bitmap

DOMESTIC FLIGHT TIMETABLE

From To Departure Arrival Flight NO. Total Price Flight Schedule Transfer Station
Ningbo Beijing 7:55 9:55 CA1854  1180+100 Everyday  
8:00 9:55 MU5177  1.3.5.7  
10:55 13:20 HU7097  Everyday  
13:40 15:55 CA1840  Everyday  
16:10 18:30 CA1542  Everyday  
17:20 19:35 HU7197  Everyday  
18:40 21:00 MU5179  Everyday  
19:45 22:10 MU5485  Everyday  
20:45 23:00 CZ3186  Everyday  
21:00 23:00 HU7297  1.3.5.7  
Ningbo Shanghai(PD) 15:05 15:55 MU2730  580+30 Everyday  
Ningbo Shenzhen 10:00 11:50 MU5241  1160+100 Everyday  
10:55 12:55 CZ6325  Everyday  
11:00 12:55 ZH9568  1.3.5.  
14:10 16:15 MU5243  Everyday  
15:10 17:15 HU7722  Everyday  
19:05 21:10 CZ6702  1.5.  
19:50 21:45 HU7314  Everyday  
Ningbo Guangzhou 8:05 10:10 HU7170  1190+100 Everyday  
10:50 12:45 MU5237  Everyday  
11:05 13:00 CZ3778  Everyday  
13:05 15:05 MU5239  Everyday  
15:00 17:05 CZ3518  Everyday  
17:20 19:15 HU7270  Everyday  
18:35 20:30 CZ3608  Everyday  
20:45 22:40 CZ3780  Everyday  
Ningbo Qingdao 10:00 11:40 CZ3855  790+100  2.6.  
11:10 12:20 HU7721  Everyday  
14:00 15:20 MF8515  1.3.6.  
15:50 17:20 MU5242  Everyday  
18:20 19:45 SC4710  Everyday  
18:20 19:45 CA4710  Everyday  
Ningbo Chendu 9:00 12:00 MU5245  1540+100 Everyday  
11:30 15:30 HU7355  2.4.6. Changsha
13:40 17:30 3U8928  Everyday Nanchang
20:35 23:05 EU2222  2.4.6.  
Ningbo Wuhan 10:50 12:25 MU2397  750+70 Everyday  
11:45 13:10 EU2226  2.4.6.  
21:20 22:40 CZ3786  1.3.5.7  
Ningbo Tianjin 15:00 17:00 HU6604  1240+100 Everyday  
15:00 17:00 GS6604  Everyday  
Ningbo Dalian 9:35 11:25 MF8035  1150+100 Everyday  
13:20 15:10 CZ3607  Everyday  
15:50 17:40 HU7349  1.3.5.7  
16:35 18:25 CZ6326  Everyday  
Ningbo Xiamen 10:05 11:30 SC4709  880+100 Everyday  
10:05 11:30 CA4709  Everyday  
15:05 16:20 MF8036  Everyday  
16:40 17:55 MU2870  3..6.  
Ningbo Chongqing 11:30 15:00 HU7357  1540+100 1.3.5.7 Changsha
12:00 15:10 PN6504  2.4.6. Changsha
12:00 15:10 HU6504  2.4.6.  
16:15 19:55 MU2395  Everyday Changsha
20:40 22:40 3U8984  4.6  
Ningbo Haikou 13:40 16:20 CZ6439  1550+100 1.3.5.6.7  
21:10 23:40 HU7350  1.3.5.7  
Ningbo Kunming 16:05 18:55 MU5453  1800+100 Everyday  
20:20 23:10 HU9988  Everyday  
20:20 23:10 8L9988  Everyday  
Ningbo Nanjing 11:30 12:25 SC4972  500+30 Everyday  
11:30 12:25 CA4972  Everyday  
Ningbo Nanning 11:45 15:35 EU2226  1480+100 2.4.6. Wuhan
Ningbo Sanya 13:00 15:50 CZ6449  1880+100 2.4  
21:20 23:50 CZ6762  Everyday  
Ningbo Haerbin 11:40 15:40 CZ6761  1730+100 Everyday Shenyang

 

INTERNATIONAL FLIGHT TIMETABLE

International flights may have many routes, prices and flight combinations, here we only supply your timetable of departure/arrival Ningbo .

From
To
Flight No.
Departure
Arrival
Flight Schedule
Ningbo
Hongkong
MU715
8:35
10:55
Everyday
CX6819
14:15
16:35
Everyday
KA641
14:15
16:35
Everyday

From
To
Flight No.
Departure
Arrival
Flight Schedule
Hongkong
Ningbo
MU716
12:00
13:55
Everyday
CX6818
11:10
13:20
Everyday
KA640
11:10
13:20
Everyday

MU— China Eastern KA— Dragon Air CX-- Cathay Pacific Airways Limited.

The flight information above is only for reference we will update the information early every month but we take no responsibility for any loss because of airlines temporary flight change.

We only supply you timetable of Ningbo-Shanghai; Hangzhou-Ningbo.

NB-HZ
Train Number From Leaving Time To Arrival Time Soft Seat Hard Seat
D5600 Ningbo 08:00 Hangzhou 10:00 64 53
D5592 Ningbo 09:30 Hangzhou 11:24 64 53
D5594 Ningbo 13:59 Hangzhou 15:55 64 53
D5596 Ningbo 18:30 Hangzhou 20:26 64 53
D5598 Ningbo 21:20 Hangzhou 23:09 64 53
HZ-NB
Train Number From Leaving Time To Arrival Time Soft Seat Hard Seat
D5591 Hangzhou 06:52 Ningbo 08:48 64 53
D5595 Hangzhou 16:15 Ningbo 18:11 64 53
D5599 Hangzhou 19:55 Ningbo 21:51 64 53
D5597 Hangzhou 20:47 Ningbo 22:43 64 53
NB-SH
Train Number From Leaving Time To Arrival Time Soft Seat Hard Seat
D5582 Ningbo 07:15 Shanghai(s) 10:35 123 103
D5584 Ningbo 14:39 Shanghai(s) 17:38 123 103
SH-NB
Train number From Leaving time To Arrival time Soft seat Hard seat
D5581 Shanghai(s) 10:58 Ningbo 14:13 123 103
D5583 Shanghai(s) 17:58 Ningbo 21:00 123 103

 

Copyright © 2007-2009 Reindeer Station CO.,LTD,All Rights Reserved.